Certificates of Deposits
Is your money just sitting in an account and not doing anything?
Time to put it to work...

Making Money Work
Term | Min. Deposit | Dividend Rate | APY |
6 mo Certificate | $500.00 | 0.25% | 0.250% |
12 mo Certificate | $500.00 | 0.35% | 0.351% |
24 mo Certificate | $500.00 | 0.45% | 0.451% |
36 mo Certificate | $500.00 | 0.55% | 0.551% |
48 mo Certificate | $500.00 | 0.65% | 0.652% |
60 mo Certificate | $500.00 | 0.75% | 0.752% |
Effective Date: December 18th 2020