Certificates of Deposits
Is your money just sitting in an account and not doing anything?
Time to put it to work...

Making Money Work
TERM | Min Deposit | Dividend Rate | APY |
6 MONTHS | $500 | 2.50% | 2.529% |
9 MONTHS | $500 | 2.500% | 2.529% |
12 MONTHS | $500 | 3.00% | 3.042% |
24 MONTHS | $500 | 4.00% | 4.07% |
36 MONTHS | $500 | 3.25% | 3.29% |
48 MONTHS | $500 | 3.25% | 3.29% |
60 MONTHS | $500 | 3.25% | 3.29% |
Effective Date: April 6th 2023