
Share Certificates
Checking and Savings Rates
| Account | Min Deposit | Dividend Rate | APY* |
| Share Savings | $25 | 0.05% | 0.05% |
| Kasasa Saver | $25 | 0.75% | 0.75% |
| Club Accounts | $0 | 0.05% | 0.05% |
| Youth Accounts | $5 | 0.05% | 0.05% |
| IRA – Individual Retirement Account | $25 | 0.50% | 0.50% |
(Annual Percentage Yield Blended Rate)
Share Certificate Rates
| Term | Min Deposit | Dividend Rate | APY* |
|---|---|---|---|
| 6 Months | $500 | 3.50% | 3.56% |
| 12 Months | $500 | 3.75% | 3.82% |
| 24 Months | $500 | 3.60% | 3.67% |
| 36 Months | $500 | 3.50% | 3.56% |
| 48 Months | $500 | 3.25% | 3.30% |
| 60 Months | $500 | 3.00% | 3.04% |
*Annual Percentage Yield
Money Market Accounts
Money markets are a unique way to save. A Money Market account is a hybrid saver, a cross between a traditional savings account and a share certificate. Each money market comes with a deposit minimum limit like a share certificate. However, unlike a share certificate, you as the investor have access to your funds two times a month without a penalty
Money Market Rates
Rate as of 2/14/2023
| Tiers | Minimum Balance | Dividend Rate | Annual % Yield |
|---|---|---|---|
| Tier 1 | $2,000.00 | 2.00% | 2.018% |
| Tier 2 | $25,000.01 | 2.25% | 2.273% |
| Tier 3 | $50,000.01 | 2.50% | 2.529% |