Lending Rates
Lending Rates | ||
Type | As Low As- APR | |
New & Used Vehicles (cars, trucks, motorcycles & boats) |
7.04% | |
New & Used Recreational Vehicles (ATV, snowmobiles, tractors & trailers) |
8.24% | |
Title Campers | 7.04% | |
*Dealer Rates May Vary. Contact KSW for Details | ||
All Rates are "As Low As- APR" | ||
Type | As Low As- APR | |
Guarantor Loan | 13.24% | |
FHA Loans Limit $25,000 up to 20 yrs. |
8.50% | |
Home Equity Loans Only within the State of Maine |
Prime + 0.0% | |
Real Estate Loans Only within the State of Maine |
Call for Details | |
Land/Seasonal Property | Call for Details | |
Open End Advances (minimum $500, limit $5,000) |
13.75% | |
Open End Loan Drafts | Prime + 6.25% (above prime, adjusted semi-annually) |
|
Personal Loans | 8.99% | |
Loan Secured by Shares | 3.5% (above share rate) |
|
VISA | 9.90% | |
Loans Secured by Certificates (due at maturity of certificate) |
3.5% (above rate of certificate) |
For mortgage rates, terms and application click here
All rates are subject to credit approval and may vary based on credit score
Protect your auto loan for $399.00 with our amazing Visual Gap product.
Savings Rates
Current Rates
Savings Rates | |||
Effective July 11th 2023 | |||
Type | Minimum Balance | Dividend Rate | Annual % Yield |
Share Savings | $25.00 | 0.05% | 0.05% |
Kasasa Saver | $25.00 | 0.75%*** | 0.75%*** |
Club Accounts | $0.00 | 0.05% | 0.05% |
Youth Accounts | $5.00 | 0.05% | 0.05% |
6 mo Certificate | $500.00 | 2.75% | 2.785% |
9 mo Certificate | $500.00 | 2.50% | 2.53% |
12 mo Certificate | $500.00 | 3.50% | 3.557% |
24 mo Certificate | $500.00 | 4.00% | 4.07% |
36 mo Certificate | $500.00 | 3.25% | 3.29% |
48 mo Certificate | $500.00 | 3.25% | 3.29% |
60 mo Certificate | $500.00 | 3.25% | 3.29% |
IRA - Individual Retirement Accounts | $25.00 | 0.25% | 0.25% |
KASASA CASH | 4.00% up to 15,000, over 15,000. (Annual Percentage Yield Blended Rate) *effective May 1, 2023 |
Money Market Rates | |||
Tiers | Minimum Balance | Dividend Rate | Annual % Yield |
Tier 1 | $2,000.00 | 2.00% | 2.018% |
Tier 2 | $25,000.01 | 2.25% | 2.273% |
Tier 3 | $50,000.01 | 2.50% | 2.529% |
** $25 minimum balance*** Kasasa rates are subject to qualifications. Please see details here
All rates are subject to credit approval and may vary based on credit score
KSW Rate and Fee Schedule for Share and Share Draft Accounts